Our diversified corporate lending portfolio includes residential construction, non-residential construction and commercial loans, all within Canada.
Residential/Non-Residential Construction Lending | |
---|---|
Loan Size | $1 million - $25 million |
Collateral | First and second mortgages on the property |
Term | 6 – 24 months |
Interest Rate | Fixed/floating |
Loan to Value | ≤ 75% |
Product Type | Land development financing Freehold construction Condominium townhouse construction Low-rise condominium apartment construction |
Loan Size | Collateral | Term | Interest Rate | Loan to Value | Product Type |
---|---|---|---|---|---|
$1 million - $25 million | First and second mortgages on the property | 6 – 24 months | Fixed/floating | ≤ 75% | Land development financing Freehold construction Condominium townhouse construction Low-rise condominium apartment construction |
Commercial Term Mortgage Lending | |
---|---|
Loan Size | $2 million - $15 million |
Collateral | First mortgage on the property |
Term | 1 – 10 years |
Interest Rate | fixed/floating |
Loan to Value | ≤ 75% |
Product Type | Retail Industrial Office Multifamily |
Loan Size | Collateral | Term | Interest Rate | Loan to Value | Product Type |
---|---|---|---|---|---|
$2 million - $15 million | First mortgage on the property | 1 – 10 years | fixed/floating | ≤ 75% | Retail Industrial Office Multifamily |
MCAN is a knowledgeable investor in the Canadian Real Estate market with a focus on residential mortgages and residential construction lending supplemented by a select portfolio of other real estate-based investments.
Learn More